 AlmSun - Astronomical compendium - rise & set
 Object : MOON
 Geographical position : 4851'28", 0220'38"    Paris, FR
 Year  : 2011
 Time  : UT+1
 Height of eye : 0 m
 Temperature : 10 
 Pressure : 1013 hPa
---------------------------------------------------------
    Date    |      Moonrise       |      Moonset        | 
---------------------------------------------------------
 2011.01.01 |  6:04:52 | 127.00  | 14:23:24 | 232.13  | 
 2011.01.02 |  7:08:00 | 128.75  | 15:16:41 | 231.26  | 
 2011.01.03 |  8:00:31 | 127.86  | 16:18:25 | 232.98  | 
 2011.01.04 |  8:42:22 | 124.64  | 17:25:36 | 236.95  | 
 2011.01.05 |  9:15:18 | 119.67  | 18:34:44 | 242.57  | 
 2011.01.06 |  9:41:39 | 113.50  | 19:43:22 | 249.27  | 
 2011.01.07 | 10:03:31 | 106.60  | 20:50:25 | 256.60  | 
 2011.01.08 | 10:22:35 |  99.31  | 21:55:50 | 264.23  | 
 2011.01.09 | 10:40:11 |  91.85  | 23:00:12 | 271.94  | 
 2011.01.10 | 10:57:26 |  84.41  | --:--:-- |    nz    | 
 2011.01.11 | 11:15:25 |  77.12  |  0:04:22 | 279.56  | 
 2011.01.12 | 11:35:19 |  70.16  |  1:09:12 | 286.91  | 
 2011.01.13 | 11:58:37 |  63.74  |  2:15:15 | 293.78  | 
 2011.01.14 | 12:27:12 |  58.21  |  3:22:27 | 299.86  | 
 2011.01.15 | 13:03:30 |  54.03  |  4:29:40 | 304.70  | 
 2011.01.16 | 13:50:05 |  51.81  |  5:34:24 | 307.70  | 
 2011.01.17 | 14:48:42 |  52.11  |  6:33:18 | 308.29  | 
 2011.01.18 | 15:58:43 |  55.20  |  7:23:43 | 306.16  | 
 2011.01.19 | 17:16:58 |  60.86  |  8:05:03 | 301.46  | 
 2011.01.20 | 18:39:15 |  68.51  |  8:38:37 | 294.70  | 
 2011.01.21 | 20:02:24 |  77.44  |  9:06:33 | 286.52  | 
 2011.01.22 | 21:24:50 |  87.00  |  9:30:57 | 277.53  | 
 2011.01.23 | 22:46:15 |  96.61  |  9:53:39 | 268.25  | 
 2011.01.24 | --:--:-- |    nw    | 10:16:21 | 259.14  | 
 2011.01.25 |  0:06:43 | 105.78  | 10:40:40 | 250.63  | 
 2011.01.26 |  1:26:08 | 114.04  | 11:08:23 | 243.13  | 
 2011.01.27 |  2:43:21 | 120.89  | 11:41:31 | 237.11  | 
 2011.01.28 |  3:56:01 | 125.81  | 12:22:05 | 233.06  | 
 2011.01.29 |  5:01:08 | 128.35  | 13:11:28 | 231.37  | 
 2011.01.30 |  5:56:17 | 128.34  | 14:09:23 | 232.20  | 
 2011.01.31 |  6:40:56 | 125.95  | 15:13:42 | 235.35  | 
 2011.02.01 |  7:16:23 | 121.65  | 16:21:20 | 240.32  | 
 2011.02.02 |  7:44:45 | 115.96  | 17:29:35 | 246.58  | 
 2011.02.03 |  8:08:07 | 109.38  | 18:36:57 | 253.64  | 
 2011.02.04 |  8:28:13 | 102.25  | 19:42:54 | 261.15  | 
 2011.02.05 |  8:46:25 |  94.85  | 20:47:40 | 268.84  | 
 2011.02.06 |  9:03:51 |  87.40  | 21:51:51 | 276.49  | 
 2011.02.07 |  9:21:33 |  80.06  | 22:56:07 | 283.92  | 
 2011.02.08 |  9:40:34 |  73.01  | --:--:-- |    nz    | 
 2011.02.09 | 10:02:10 |  66.44  |  0:01:01 | 290.93  | 
 2011.02.10 | 10:27:55 |  60.62  |  1:06:41 | 297.26  | 
 2011.02.11 | 10:59:49 |  55.91  |  2:12:31 | 302.56  | 
 2011.02.12 | 11:40:16 |  52.81  |  3:16:52 | 306.34  | 
 2011.02.13 | 12:31:25 |  51.86  |  4:17:06 | 308.09  | 
 2011.02.14 | 13:34:10 |  53.46  |  5:10:33 | 307.37  | 
 2011.02.15 | 14:47:07 |  57.71  |  5:55:44 | 304.06  | 
 2011.02.16 | 16:07:05 |  64.29  |  6:33:01 | 298.43  | 
 2011.02.17 | 17:30:34 |  72.62  |  7:04:01 | 290.97  | 
 2011.02.18 | 18:55:10 |  82.06  |  7:30:44 | 282.27  | 
 2011.02.19 | 20:19:43 |  91.96  |  7:55:03 | 272.90  | 
 2011.02.20 | 21:43:48 | 101.70  |  8:18:43 | 263.39  | 
 2011.02.21 | 23:06:57 | 110.69  |  8:43:26 | 254.29  | 
 2011.02.22 | --:--:-- |    nw    |  9:10:56 | 246.09  | 
 2011.02.23 |  0:27:54 | 118.33  |  9:43:12 | 239.31  | 
 2011.02.24 |  1:44:26 | 124.09  | 10:22:12 | 234.46  | 
 2011.02.25 |  2:53:23 | 127.48  | 11:09:26 | 231.97  | 
 2011.02.26 |  3:52:11 | 128.28  | 12:04:59 | 232.01  | 
 2011.02.27 |  4:40:00 | 126.61  | 13:07:11 | 234.44  | 
 2011.02.28 |  5:18:00 | 122.93  | 14:13:14 | 238.81  | 
 2011.03.01 |  5:48:16 | 117.74  | 15:20:30 | 244.58  | 
 2011.03.02 |  6:13:03 | 111.54  | 16:27:20 | 251.28  | 
 2011.03.03 |  6:34:08 | 104.68  | 17:33:05 | 258.55  | 
 2011.03.04 |  6:53:00 |  97.45  | 18:37:50 | 266.11  | 
 2011.03.05 |  7:10:48 |  90.07  | 19:41:58 | 273.73  | 
 2011.03.06 |  7:28:34 |  82.73  | 20:46:05 | 281.20  | 
 2011.03.07 |  7:47:17 |  75.61  | 21:50:36 | 288.33  | 
 2011.03.08 |  8:08:04 |  68.91  | 22:55:39 | 294.85  | 
 2011.03.09 |  8:32:17 |  62.87  | --:--:-- |    nz    | 
 2011.03.10 |  9:01:36 |  57.83  |  0:00:44 | 300.45  | 
 2011.03.11 |  9:38:01 |  54.18  |  1:04:34 | 304.74  | 
 2011.03.12 | 10:23:32 |  52.39  |  2:05:01 | 307.24  | 
 2011.03.13 | 11:19:26 |  52.87  |  2:59:41 | 307.56  | 
 2011.03.14 | 12:25:24 |  55.79  |  3:46:55 | 305.48  | 
 2011.03.15 | 13:39:27 |  61.06  |  4:26:32 | 301.11  | 
 2011.03.16 | 14:58:52 |  68.28  |  4:59:38 | 294.77  | 
 2011.03.17 | 16:21:17 |  76.96  |  5:28:00 | 286.90  | 
 2011.03.18 | 17:45:19 |  86.55  |  5:53:26 | 278.00  | 
 2011.03.19 | 19:10:21 |  96.44  |  6:17:41 | 268.57  | 
 2011.03.20 | 20:35:52 | 106.02  |  6:42:27 | 259.13  | 
 2011.03.21 | 22:00:45 | 114.60  |  7:09:28 | 250.26  | 
 2011.03.22 | 23:22:34 | 121.47  |  7:40:43 | 242.55  | 
 2011.03.23 | --:--:-- |    nw    |  8:18:18 | 236.64  | 
 2011.03.24 |  0:37:37 | 125.99  |  9:04:01 | 233.08  | 
 2011.03.25 |  1:42:34 | 127.82  |  9:58:21 | 232.17  | 
 2011.03.26 |  2:35:37 | 126.98  | 10:59:52 | 233.84  | 
 2011.03.27 |  3:17:33 | 123.90  | 12:05:41 | 237.64  | 
 2011.03.28 |  3:50:34 | 119.15  | 13:12:56 | 242.99  | 
 2011.03.29 |  4:17:10 | 113.27  | 14:19:45 | 249.38  | 
 2011.03.30 |  4:39:27 | 106.67  | 15:25:24 | 256.40  | 
 2011.03.31 |  4:59:05 |  99.63  | 16:29:56 | 263.79  | 
 2011.04.01 |  5:17:19 |  92.38  | 17:33:49 | 271.31  | 
 2011.04.02 |  5:35:14 |  85.09  | 18:37:40 | 278.77  | 
 2011.04.03 |  5:53:50 |  77.95  | 19:41:58 | 285.97  | 
 2011.04.04 |  6:14:12 |  71.15  | 20:46:54 | 292.66  | 
 2011.04.05 |  6:37:34 |  64.92  | 21:52:04 | 298.54  | 
 2011.04.06 |  7:05:27 |  59.58  | 22:56:17 | 303.23  | 
 2011.04.07 |  7:39:39 |  55.51  | 23:57:32 | 306.27  | 
 2011.04.08 |  8:21:58 |  53.15  | --:--:-- |    nz    | 
 2011.04.09 |  9:13:39 |  52.88  |  0:53:21 | 307.28  | 
 2011.04.10 | 10:14:40 |  54.91  |  1:42:05 | 306.04  | 
 2011.04.11 | 11:23:33 |  59.18  |  2:23:12 | 302.58  | 
 2011.04.12 | 12:37:59 |  65.38  |  2:57:32 | 297.19  | 
 2011.04.13 | 13:55:54 |  73.12  |  3:26:43 | 290.24  | 
 2011.04.14 | 15:16:06 |  81.96  |  3:52:30 | 282.11  | 
 2011.04.15 | 16:38:07 |  91.43  |  4:16:35 | 273.23  | 
 2011.04.16 | 18:01:51 | 101.01  |  4:40:36 | 264.00  | 
 2011.04.17 | 19:26:50 | 110.09  |  5:06:15 | 254.93  | 
 2011.04.18 | 20:51:20 | 117.94  |  5:35:27 | 246.59  | 
 2011.04.19 | 22:11:55 | 123.78  |  6:10:24 | 239.65  | 
 2011.04.20 | 23:24:06 | 126.98  |  6:53:20 | 234.80  | 
 2011.04.21 | --:--:-- |    nw    |  7:45:32 | 232.61  | 
 2011.04.22 |  0:24:22 | 127.27  |  8:46:18 | 233.23  | 
 2011.04.23 |  1:12:19 | 124.99  |  9:52:45 | 236.32  | 
 2011.04.24 |  1:49:40 | 120.72  | 11:01:23 | 241.24  | 
 2011.04.25 |  2:19:09 | 115.13  | 12:09:36 | 247.39  | 
 2011.04.26 |  2:43:17 | 108.69  | 13:16:17 | 254.26  | 
 2011.04.27 |  3:04:00 | 101.77  | 14:21:20 | 261.54  | 
 2011.04.28 |  3:22:50 |  94.60  | 15:25:19 | 268.99  | 
 2011.04.29 |  3:40:57 |  87.36  | 16:28:56 | 276.43  | 
 2011.04.30 |  3:59:25 |  80.21  | 17:32:55 | 283.68  | 
 2011.05.01 |  4:19:19 |  73.32  | 18:37:39 | 290.52  | 
 2011.05.02 |  4:41:52 |  66.91  | 19:43:00 | 296.67  | 
 2011.05.03 |  5:08:32 |  61.27  | 20:48:00 | 301.76  | 
 2011.05.04 |  5:41:04 |  56.78  | 21:50:45 | 305.33  | 
 2011.05.05 |  6:21:16 |  53.88  | 22:48:44 | 306.96  | 
 2011.05.06 |  7:10:30 |  52.98  | 23:39:45 | 306.38  | 
 2011.05.07 |  8:08:57 |  54.35  | --:--:-- |    nz    | 
 2011.05.08 |  9:15:12 |  57.95  |  0:22:51 | 303.56  | 
 2011.05.09 | 10:26:53 |  63.50  |  0:58:41 | 298.78  | 
 2011.05.10 | 11:41:47 |  70.58  |  1:28:45 | 292.44  | 
 2011.05.11 | 12:58:32 |  78.78  |  1:54:48 | 284.91  | 
 2011.05.12 | 14:16:45 |  87.70  |  2:18:33 | 276.58  | 
 2011.05.13 | 15:36:37 |  96.91  |  2:41:37 | 267.79  | 
 2011.05.14 | 16:58:17 | 105.96  |  3:05:34 | 258.93  | 
 2011.05.15 | 18:21:10 | 114.25  |  3:32:12 | 250.46  | 
 2011.05.16 | 19:43:01 | 121.05  |  4:03:35 | 242.93  | 
 2011.05.17 | 20:59:48 | 125.60  |  4:42:08 | 237.04  | 
 2011.05.18 | 22:06:58 | 127.32  |  5:29:57 | 233.50  | 
 2011.05.19 | 23:01:51 | 126.19  |  6:27:41 | 232.76  | 
 2011.05.20 | 23:44:52 | 122.67  |  7:33:22 | 234.80  | 
 2011.05.21 | --:--:-- |    nw    |  8:43:12 | 239.08  | 
 2011.05.22 |  0:18:21 | 117.45  |  9:53:36 | 244.91  | 
 2011.05.23 |  0:45:11 | 111.18  | 11:02:28 | 251.66  | 
 2011.05.24 |  1:07:35 | 104.31  | 12:09:13 | 258.92  | 
 2011.05.25 |  1:27:21 |  97.13  | 13:14:11 | 266.38  | 
 2011.05.26 |  1:45:51 |  89.87  | 14:18:09 | 273.86  | 
 2011.05.27 |  2:04:13 |  82.67  | 15:21:58 | 281.19  | 
 2011.05.28 |  2:23:34 |  75.68  | 16:26:19 | 288.18  | 
 2011.05.29 |  2:45:06 |  69.10  | 17:31:28 | 294.59  | 
 2011.05.30 |  3:10:14 |  63.17  | 18:36:53 | 300.09  | 
 2011.05.31 |  3:40:42 |  58.22  | 19:41:03 | 304.26  | 
 2011.06.01 |  4:18:27 |  54.71  | 20:41:33 | 306.60  | 
 2011.06.02 |  5:05:11 |  53.09  | 21:35:46 | 306.75  | 
 2011.06.03 |  6:01:34 |  53.73  | 22:22:06 | 304.59  | 
 2011.06.04 |  7:06:33 |  56.70  | 23:00:33 | 300.33  | 
 2011.06.05 |  8:17:39 |  61.75  | 23:32:25 | 294.37  | 
 2011.06.06 |  9:32:07 |  68.46  | 23:59:29 | 287.15  | 
 2011.06.07 | 10:48:04 |  76.33  | --:--:-- |    nz    | 
 2011.06.08 | 12:04:42 |  84.94  |  0:23:31 | 279.10  | 
 2011.06.09 | 13:22:08 |  93.90  |  0:46:12 | 270.58  | 
 2011.06.10 | 14:40:44 | 102.79  |  1:09:03 | 261.93  | 
 2011.06.11 | 16:00:33 | 111.15  |  1:33:41 | 253.52  | 
 2011.06.12 | 17:20:33 | 118.42  |  2:01:59 | 245.80  | 
 2011.06.13 | 18:37:59 | 123.88  |  2:36:11 | 239.34  | 
 2011.06.14 | 19:48:43 | 126.87  |  3:18:39 | 234.79  | 
 2011.06.15 | 20:48:59 | 127.05  |  4:11:06 | 232.76  | 
 2011.06.16 | 21:37:29 | 124.57  |  5:13:07 | 233.52  | 
 2011.06.17 | 22:15:31 | 120.03  |  6:21:49 | 236.85  | 
 2011.06.18 | 22:45:35 | 114.09  |  7:33:11 | 242.10  | 
 2011.06.19 | 23:10:11 | 107.33  |  8:44:04 | 248.60  | 
 2011.06.20 | 23:31:17 | 100.15  |  9:52:58 | 255.80  | 
 2011.06.21 | 23:50:27 |  92.81  | 10:59:38 | 263.31  | 
 2011.06.22 | --:--:-- |    nw    | 12:04:38 | 270.88  | 
 2011.06.23 |  0:08:54 |  85.50  | 13:08:48 | 278.33  | 
 2011.06.24 |  0:27:49 |  78.40  | 14:12:56 | 285.48  | 
 2011.06.25 |  0:48:20 |  71.64  | 15:17:35 | 292.13  | 
 2011.06.26 |  1:11:45 |  65.44  | 16:22:44 | 298.02  | 
 2011.06.27 |  1:39:45 |  60.07  | 17:27:27 | 302.77  | 
 2011.06.28 |  2:14:14 |  55.93  | 18:29:47 | 305.90  | 
 2011.06.29 |  2:57:16 |  53.49  | 19:27:10 | 306.98  | 
 2011.06.30 |  3:50:14 |  53.19  | 20:17:19 | 305.71  | 
 2011.07.01 |  4:53:00 |  55.29  | 20:59:27 | 302.15  | 
 2011.07.02 |  6:03:29 |  59.68  | 21:34:18 | 296.65  | 
 2011.07.03 |  7:18:40 |  65.97  | 22:03:32 | 289.69  | 
 2011.07.04 |  8:35:52 |  73.65  | 22:28:56 | 281.74  | 
 2011.07.05 |  9:53:36 |  82.20  | 22:52:15 | 273.23  | 
 2011.07.06 | 11:11:25 |  91.15  | 23:15:01 | 264.56  | 
 2011.07.07 | 12:29:32 | 100.09  | 23:38:49 | 256.08  | 
 2011.07.08 | 13:48:07 | 108.58  | --:--:-- |    nz    | 
 2011.07.09 | 15:06:40 | 116.12  |  0:05:22 | 248.21  | 
 2011.07.10 | 16:23:23 | 122.13  |  0:36:37 | 241.41  | 
 2011.07.11 | 17:35:07 | 126.01  |  1:14:52 | 236.24  | 
 2011.07.12 | 18:38:14 | 127.28  |  2:02:06 | 233.27  | 
 2011.07.13 | 19:30:35 | 125.90  |  2:59:03 | 232.90  | 
 2011.07.14 | 20:12:22 | 122.22  |  4:04:10 | 235.15  | 
 2011.07.15 | 20:45:31 | 116.87  |  5:14:02 | 239.59  | 
 2011.07.16 | 21:12:23 | 110.42  |  6:25:11 | 245.58  | 
 2011.07.17 | 21:35:03 | 103.36  |  7:35:17 | 252.54  | 
 2011.07.18 | 21:55:09 |  96.01  |  8:43:24 | 259.99  | 
 2011.07.19 | 22:14:01 |  88.63  |  9:49:36 | 267.61  | 
 2011.07.20 | 22:32:47 |  81.40  | 10:54:28 | 275.17  | 
 2011.07.21 | 22:52:34 |  74.48  | 11:58:45 | 282.47  | 
 2011.07.22 | 23:14:33 |  68.05  | 13:03:01 | 289.34  | 
 2011.07.23 | 23:40:13 |  62.34  | 14:07:34 | 295.54  | 
 2011.07.24 | --:--:-- |    nw    | 15:11:56 | 300.77  | 
 2011.07.25 |  0:11:22 |  57.67  | 16:14:52 | 304.63  | 
 2011.07.26 |  0:49:58 |  54.46  | 17:14:11 | 306.66  | 
 2011.07.27 |  1:37:54 |  53.15  | 18:07:33 | 306.48  | 
 2011.07.28 |  2:36:05 |  54.13  | 18:53:28 | 303.96  | 
 2011.07.29 |  3:43:34 |  57.49  | 19:31:56 | 299.27  | 
 2011.07.30 |  4:57:52 |  63.03  | 20:04:07 | 292.81  | 
 2011.07.31 |  6:15:59 |  70.28  | 20:31:45 | 285.08  | 
 2011.08.01 |  7:35:38 |  78.71  | 20:56:35 | 276.56  | 
 2011.08.02 |  8:55:39 |  87.78  | 21:20:15 | 267.70  | 
 2011.08.03 | 10:15:42 |  96.97  | 21:44:18 | 258.95  | 
 2011.08.04 | 11:35:43 | 105.80  | 22:10:22 | 250.74  | 
 2011.08.05 | 12:55:15 | 113.76  | 22:40:17 | 243.52  | 
 2011.08.06 | 14:12:50 | 120.29  | 23:16:09 | 237.82  | 
 2011.08.07 | 15:25:49 | 124.84  | 23:59:56 | 234.14  | 
 2011.08.08 | 16:30:58 | 126.96  |  0:01:38 | 234.07  | 
 2011.08.09 | 17:25:59 | 126.48  |  0:52:50 | 232.93  | 
 2011.08.10 | 18:10:34 | 123.65  |  1:54:03 | 234.25  | 
 2011.08.11 | 18:46:11 | 118.97  |  3:01:06 | 237.85  | 
 2011.08.12 | 19:15:00 | 113.01  |  4:10:45 | 243.20  | 
 2011.08.13 | 19:39:06 | 106.25  |  5:20:27 | 249.71  | 
 2011.08.14 | 20:00:11 |  99.05  |  6:28:52 | 256.92  | 
 2011.08.15 | 20:19:36 |  91.70  |  7:35:37 | 264.45  | 
 2011.08.16 | 20:38:32 |  84.41  |  8:41:00 | 272.03  | 
 2011.08.17 | 20:58:00 |  77.37  |  9:45:31 | 279.43  | 
 2011.08.18 | 21:19:06 |  70.76  | 10:49:42 | 286.46  | 
 2011.08.19 | 21:43:07 |  64.79  | 11:53:49 | 292.90  | 
 2011.08.20 | 22:11:35 |  59.73  | 12:57:41 | 298.49  | 
 2011.08.21 | 22:46:17 |  55.92  | 14:00:24 | 302.89  | 
 2011.08.22 | 23:29:06 |  53.77  | 15:00:20 | 305.70  | 
 2011.08.23 | --:--:-- |    nw    | 15:55:26 | 306.54  | 
 2011.08.24 |  0:21:30 |  53.68  | 16:44:02 | 305.16  | 
 2011.08.25 |  1:23:29 |  55.86  | 17:25:32 | 301.58  | 
 2011.08.26 |  2:33:44 |  60.28  | 18:00:35 | 296.03  | 
 2011.08.27 |  3:49:48 |  66.66  | 18:30:35 | 288.92  | 
 2011.08.28 |  5:09:16 |  74.56  | 18:57:14 | 280.69  | 
 2011.08.29 |  6:30:29 |  83.46  | 19:22:08 | 271.81  | 
 2011.08.30 |  7:52:37 |  92.83  | 19:46:54 | 262.78  | 
 2011.08.31 |  9:15:12 | 102.09  | 20:13:09 | 254.09  | 
 2011.09.01 | 10:37:37 | 110.66  | 20:42:41 | 246.26  | 
 2011.09.02 | 11:58:22 | 117.92  | 21:17:29 | 239.86  | 
 2011.09.03 | 13:14:45 | 123.26  | 21:59:31 | 235.42  | 
 2011.09.04 | 14:23:29 | 126.19  | 22:50:04 | 233.40  | 
 2011.09.05 | 15:21:56 | 126.51  | 23:48:51 | 233.95  | 
 2011.09.06 | 16:09:30 | 124.40  | --:--:-- |    nz    | 
 2011.09.07 | 16:47:30 | 120.34  |  0:53:49 | 236.85  | 
 2011.09.08 | 17:18:06 | 114.87  |  2:01:53 | 241.59  | 
 2011.09.09 | 17:43:29 | 108.48  |  3:10:35 | 247.63  | 
 2011.09.10 | 18:05:27 | 101.54  |  4:18:25 | 254.49  | 
 2011.09.11 | 18:25:27 |  94.33  |  5:24:55 | 261.80  | 
 2011.09.12 | 18:44:38 |  87.09  |  6:30:11 | 269.27  | 
 2011.09.13 | 19:04:02 |  80.01  |  7:34:39 | 276.68  | 
 2011.09.14 | 19:24:43 |  73.29  |  8:38:45 | 283.80  | 
 2011.09.15 | 19:47:47 |  67.12  |  9:42:43 | 290.41  | 
 2011.09.16 | 20:14:35 |  61.78  | 10:46:23 | 296.27  | 
 2011.09.17 | 20:46:40 |  57.55  | 11:49:00 | 301.06  | 
 2011.09.18 | 21:25:43 |  54.81  | 12:49:12 | 304.43  | 
 2011.09.19 | 22:13:08 |  53.89  | 13:45:09 | 306.02  | 
 2011.09.20 | 23:09:28 |  55.05  | 14:35:13 | 305.58  | 
 2011.09.21 | --:--:-- |    nw    | 15:18:34 | 303.05  | 
 2011.09.22 |  0:14:12 |  58.38  | 15:55:31 | 298.54  | 
 2011.09.23 |  1:25:28 |  63.68  | 16:27:11 | 292.36  | 
 2011.09.24 |  2:41:25 |  70.65  | 16:55:05 | 284.84  | 
 2011.09.25 |  4:00:30 |  78.91  | 17:20:48 | 276.39  | 
 2011.09.26 |  5:21:49 |  87.99  | 17:45:54 | 267.43  | 
 2011.09.27 |  6:44:54 |  97.37  | 18:12:00 | 258.46  | 
 2011.09.28 |  8:09:14 | 106.46  | 18:40:53 | 250.02  | 
 2011.09.29 |  9:33:25 | 114.57  | 19:14:34 | 242.75  | 
 2011.09.30 | 10:54:44 | 120.96  | 19:55:09 | 237.31  | 
 2011.10.01 | 12:09:18 | 124.97  | 20:44:15 | 234.27  | 
 2011.10.02 | 13:13:32 | 126.26  | 21:41:58 | 233.92  | 
 2011.10.03 | 14:05:57 | 124.90  | 22:46:22 | 236.11  | 
 2011.10.04 | 14:47:32 | 121.39  | 23:54:18 | 240.33  | 
 2011.10.05 | 15:20:36 | 116.33  | --:--:-- |    nz    | 
 2011.10.06 | 15:47:35 | 110.24  |  1:03:03 | 246.00  | 
 2011.10.07 | 16:10:34 | 103.53  |  2:10:48 | 252.56  | 
 2011.10.08 | 16:31:09 |  96.50  |  3:17:05 | 259.65  | 
 2011.10.09 | 16:50:36 |  89.36  |  4:22:03 | 266.98  | 
 2011.10.10 | 17:10:00 |  82.31  |  5:26:12 | 274.32  | 
 2011.10.11 | 17:30:23 |  75.52  |  6:30:00 | 281.46  | 
 2011.10.12 | 17:52:50 |  69.21  |  7:33:48 | 288.19  | 
 2011.10.13 | 18:18:35 |  63.63  |  8:37:30 | 294.26  | 
 2011.10.14 | 18:49:04 |  59.06  |  9:40:27 | 299.38  | 
 2011.10.15 | 19:25:48 |  55.86  | 10:41:20 | 303.18  | 
 2011.10.16 | 20:10:06 |  54.35  | 11:38:21 | 305.34  | 
 2011.10.17 | 21:02:36 |  54.80  | 12:29:44 | 305.58  | 
 2011.10.18 | 22:02:53 |  57.29  | 13:14:30 | 303.81  | 
 2011.10.19 | 23:09:34 |  61.70  | 13:52:41 | 300.13  | 
 2011.10.20 | --:--:-- |    nw    | 14:25:17 | 294.80  | 
 2011.10.21 |  0:21:03 |  67.78  | 14:53:42 | 288.10  | 
 2011.10.22 |  1:35:50 |  75.19  | 15:19:28 | 280.35  | 
 2011.10.23 |  2:53:16 |  83.59  | 15:44:08 | 271.90  | 
 2011.10.24 |  4:13:12 |  92.59  | 16:09:14 | 263.11  | 
 2011.10.25 |  5:35:36 | 101.70  | 16:36:28 | 254.45  | 
 2011.10.26 |  6:59:52 | 110.34  | 17:07:48 | 246.51  | 
 2011.10.27 |  8:24:02 | 117.74  | 17:45:33 | 240.00  | 
 2011.10.28 |  9:44:19 | 123.09  | 18:31:54 | 235.66  | 
 2011.10.29 | 10:55:59 | 125.72  | 19:27:50 | 234.04  | 
 2011.10.30 | 11:55:42 | 125.46  | 20:32:04 | 235.25  | 
 2011.10.31 | 12:43:08 | 122.67  | 21:41:14 | 238.84  | 
 2011.11.01 | 13:20:19 | 118.01  | 22:51:42 | 244.16  | 
 2011.11.02 | 13:50:00 | 112.13  | --:--:-- |    nz    | 
 2011.11.03 | 14:14:39 | 105.54  |  0:01:09 | 250.56  | 
 2011.11.04 | 14:36:11 |  98.58  |  1:08:32 | 257.55  | 
 2011.11.05 | 14:56:04 |  91.49  |  2:14:02 | 264.81  | 
 2011.11.06 | 15:15:29 |  84.44  |  3:18:14 | 272.11  | 
 2011.11.07 | 15:35:33 |  77.61  |  4:21:49 | 279.27  | 
 2011.11.08 | 15:57:21 |  71.18  |  5:25:21 | 286.10  | 
 2011.11.09 | 16:22:06 |  65.37  |  6:29:00 | 292.37  | 
 2011.11.10 | 16:51:13 |  60.47  |  7:32:21 | 297.79  | 
 2011.11.11 | 17:26:13 |  56.82  |  8:34:15 | 302.03  | 
 2011.11.12 | 18:08:28 |  54.78  |  9:32:54 | 304.71  | 
 2011.11.13 | 18:58:44 |  54.64  | 10:26:19 | 305.53  | 
 2011.11.14 | 19:56:42 |  56.53  | 11:13:07 | 304.36  | 
 2011.11.15 | 21:00:58 |  60.33  | 11:53:00 | 301.26  | 
 2011.11.16 | 22:09:40 |  65.80  | 12:26:44 | 296.49  | 
 2011.11.17 | 23:21:17 |  72.58  | 12:55:43 | 290.36  | 
 2011.11.18 | --:--:-- |    nw    | 13:21:27 | 283.19  | 
 2011.11.19 |  0:35:04 |  80.37  | 13:45:28 | 275.29  | 
 2011.11.20 |  1:50:46 |  88.81  | 14:09:14 | 266.95  | 
 2011.11.21 |  3:08:47 |  97.57  | 14:34:19 | 258.50  | 
 2011.11.22 |  4:29:17 | 106.18  | 15:02:31 | 250.41  | 
 2011.11.23 |  5:51:35 | 114.08  | 15:36:02 | 243.24  | 
 2011.11.24 |  7:13:19 | 120.49  | 16:17:22 | 237.73  | 
 2011.11.25 |  8:30:08 | 124.61  | 17:08:36 | 234.62  | 
 2011.11.26 |  9:37:18 | 125.86  | 18:10:02 | 234.39  | 
 2011.11.27 | 10:32:10 | 124.23  | 19:19:09 | 236.95  | 
 2011.11.28 | 11:15:19 | 120.26  | 20:31:43 | 241.69  | 
 2011.11.29 | 11:49:13 | 114.69  | 21:44:05 | 247.86  | 
 2011.11.30 | 12:16:38 | 108.17  | 22:54:18 | 254.83  | 
 2011.12.01 | 12:39:52 | 101.17  | --:--:-- |    nz    | 
 2011.12.02 | 13:00:39 |  94.00  |  0:01:59 | 262.17  | 
 2011.12.03 | 13:20:24 |  86.86  |  1:07:29 | 269.57  | 
 2011.12.04 | 13:40:16 |  79.93  |  2:11:39 | 276.84  | 
 2011.12.05 | 14:01:22 |  73.34  |  3:15:15 | 283.80  | 
 2011.12.06 | 14:24:57 |  67.31  |  4:18:47 | 290.27  | 
 2011.12.07 | 14:52:24 |  62.06  |  5:22:14 | 296.01  | 
 2011.12.08 | 15:25:17 |  57.93  |  6:24:52 | 300.71  | 
 2011.12.09 | 16:05:12 |  55.28  |  7:25:10 | 303.98  | 
 2011.12.10 | 16:53:16 |  54.47  |  8:21:05 | 305.47  | 
 2011.12.11 | 17:49:34 |  55.71  |  9:10:48 | 304.95  | 
 2011.12.12 | 18:52:52 |  58.97  |  9:53:27 | 302.41  | 
 2011.12.13 | 20:01:05 |  64.00  | 10:29:25 | 298.09  | 
 2011.12.14 | 21:12:10 |  70.44  | 10:59:54 | 292.31  | 
 2011.12.15 | 22:24:48 |  77.91  | 11:26:26 | 285.44  | 
